Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 24.1 | 194.8 | 52.3 | 982.77 | 7 | ||||
PRIDE | A7197G8 RIB | False | 23.4 | 157.0 | 53.4 | 797.56 | 12 | ||||
PRIDE | A6580G4 | False | 20.4 | 205.7 | 55.9 | 1075.81 | 2 | ||||
PRIDE | A6757G8 RIB | False | 21.6 | 187.2 | 54.5 | 967.82 | 10 | ||||
PRIDE | A6975G2 | False | 22.4 | 201.9 | 54.0 | 1035.75 | 4 | ||||
PRIDE | F4901VT2PRO | False | 24.2 | 208.0 | 52.6 | 1048.32 | 1 | ||||
PRIDE | A6929G4 RIB | False | 21.4 | 203.1 | 53.7 | 1052.06 | 3 | ||||
PRIDE | A7199G9 | False | 22.9 | 195.1 | 52.0 | 995.99 | 6 | ||||
Dekalb | DKC52-52RIB | False | 22.7 | 198.3 | 53.9 | 1014.82 | 5 | ||||
PRIDE | A7373G2 RIB | False | 23.8 | 192.8 | 52.8 | 975.57 | 8 | ||||
PRIDE | A7373G2 RIB | False | 23.7 | 190.3 | 53.6 | 963.87 | 9 | ||||
PRIDE | A7197G8 RIB | False | 23.3 | 170.8 | 52.5 | 868.52 | 11 | ||||
Plot Averages |
22.82 |
192.08 |
53.43 |
981.57 |