Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7197G8 RIB | False | 22.3 | 209.6 | 55.4 | 1076.30 | 5 | ||||
PRIDE | A6580G4 | False | 20.2 | 217.4 | 54.7 | 1139.18 | 3 | ||||
PRIDE | A6757G8 RIB | False | 21.3 | 220.8 | 54.3 | 1144.85 | 2 | ||||
PRIDE | A6975G2 | False | 22.5 | 206.8 | 54.1 | 1059.85 | 6 | ||||
PRIDE | A6888G2 RIB | False | 21.6 | 223.8 | 55.2 | 1157.05 | 1 | ||||
PRIDE | A6929G4 RIB | False | 21.3 | 212.5 | 54.2 | 1101.81 | 4 | ||||
Pioneer | P0075AM | False | 22.1 | 197.7 | 54.2 | 1017.17 | 9 | ||||
PRIDE | A7373G2 RIB | False | 24.4 | 201.1 | 56.3 | 1011.53 | 8 | ||||
PRIDE | A7373G2 RIB | False | 25.8 | 203.2 | 55.4 | 1007.87 | 7 | ||||
PRIDE | A7197G8 RIB | False | 24.4 | 197.5 | 55.5 | 993.43 | 10 | ||||
Plot Averages |
22.59 |
209.04 |
54.93 |
1070.9 |