Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | F4901VT2PRO | False | 31000 | 23.4 | 232.4 | 53.3 | 1181.10 | 5 | |||
PRIDE | A6888G2 RIB | False | 32000 | 21.1 | 233.1 | 55.7 | 1210.95 | 4 | |||
PRIDE | A6694G2 RIB | False | 33500 | 21.4 | 224.9 | 55.8 | 1164.98 | 10 | |||
Croplan | CP3823SS/RIB | False | 32500 | 23.5 | 225.8 | 55.2 | 1145.94 | 8 | |||
PRIDE | A6585G8 RIB | False | 33000 | 22.8 | 225.3 | 55.8 | 1151.28 | 9 | |||
PRIDE | A6580G4 RIB | False | 33000 | 22.4 | 245.3 | 56.0 | 1258.39 | 1 | |||
PRIDE | J4509-5222EZ | False | 32500 | 22.4 | 215.7 | 54.6 | 1106.54 | 12 | |||
PRIDE | A6566G8 RIB | False | 34000 | 21.6 | 229.7 | 55.7 | 1187.55 | 6 | |||
Croplan | CP3341SS/RIB | False | 36000 | 21.3 | 235.9 | 55.9 | 1223.14 | 3 | |||
PRIDE | J4208STX | False | 33500 | 20.9 | 238.6 | 56.9 | 1241.91 | 2 | |||
PRIDE | A5959G2 RIB | False | 31500 | 19.8 | 220.1 | 56.4 | 1157.73 | 11 | |||
PRIDE | A5977G8 RIB | False | 31500 | 21.1 | 229.1 | 56.3 | 1190.17 | 7 | |||
Plot Averages |
21.81 |
229.66 |
55.63 |
1184.97 |