| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | F4901VT2PRO | False | 31000 | 23.4 | 232.4 | 5.9 | 53.3 | 1529.85 | 5 | |||
| PRIDE | A6888G2 RIB | False | 32000 | 21.1 | 233.1 | 5.92 | 55.7 | 1560.60 | 4 | |||
| PRIDE | A6694G2 RIB | False | 33500 | 21.4 | 224.9 | 5.71 | 55.8 | 1502.33 | 10 | |||
| Croplan | CP3823SS/RIB | False | 32500 | 23.5 | 225.8 | 5.74 | 55.2 | 1484.64 | 8 | |||
| PRIDE | A6585G8 RIB | False | 33000 | 22.8 | 225.3 | 5.72 | 55.8 | 1489.23 | 9 | |||
| PRIDE | A6580G4 RIB | False | 33000 | 22.4 | 245.3 | 6.23 | 56.0 | 1626.34 | 1 | |||
| PRIDE | J4509-5222EZ | False | 32500 | 22.4 | 215.7 | 5.48 | 54.6 | 1430.09 | 12 | |||
| PRIDE | A6566G8 RIB | False | 34000 | 21.6 | 229.7 | 5.83 | 55.7 | 1532.10 | 6 | |||
| Croplan | CP3341SS/RIB | False | 36000 | 21.3 | 235.9 | 5.99 | 55.9 | 1576.99 | 3 | |||
| PRIDE | J4208STX | False | 33500 | 20.9 | 238.6 | 6.06 | 56.9 | 1599.81 | 2 | |||
| PRIDE | A5959G2 RIB | False | 31500 | 19.8 | 220.1 | 5.59 | 56.4 | 1487.88 | 11 | |||
| PRIDE | A5977G8 RIB | False | 31500 | 21.1 | 229.1 | 5.82 | 56.3 | 1533.82 | 7 | |||
|
Plot Averages |
21.8 |
229.7 |
5.8 |
55.6 |
1529.5 |
|||||||