Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
Croplan | 3735VT2P/RIB | False | 34500 | 23.5 | 220.7 | 54.2 | 1120.05 | 6 | |||
Dekalb | DKC51-98RIB | False | 38000 | 25.5 | 233.3 | 55.1 | 1160.67 | 1 | |||
NK Brand | NK0007-AA | False | 33000 | 26.2 | 214.5 | 51.4 | 1059.63 | 10 | |||
Croplan | CP3980VT2P/RIB | False | 33500 | 26.4 | 212.6 | 53.9 | 1048.12 | 11 | |||
Dekalb | DKC49-09RIB | False | 33500 | 24.6 | 219.9 | 55.6 | 1104.40 | 7 | |||
Pickseed | PS2991VT2PRIB | False | 36500 | 25.3 | 224.4 | 53.2 | 1118.63 | 3 | |||
PRIDE | A6888G2 RIB | False | 35000 | 24.0 | 218.0 | 54.0 | 1100.90 | 8 | |||
Dekalb | DKC48-08RIB | False | 33500 | 25.5 | 230.6 | 53.9 | 1147.23 | 2 | |||
NK Brand | EXP | False | 30500 | 24.2 | 207.0 | 55.7 | 1043.28 | 14 | |||
Croplan | CP3823SS/RIB | False | 36000 | 25.4 | 211.6 | 53.9 | 1053.77 | 12 | |||
PRIDE | A6975G2 | False | 34000 | 26.2 | 205.0 | 54.5 | 1012.70 | 15 | |||
NK Brand | EXP | False | 32000 | 27.4 | 187.1 | 54.0 | 913.05 | 18 | |||
Croplan | CP3720TRE/RIB | False | 33000 | 24.5 | 221.4 | 55.7 | 1112.54 | 5 | |||
Pickseed | PS2955GSXRIB | False | 36000 | 25.7 | 215.4 | 54.5 | 1069.46 | 9 | |||
NK Brand | EXP | False | 33500 | 24.7 | 209.6 | 55.6 | 1051.14 | 13 | |||
Brevant Seeds | B96H83AM | False | 35000 | 25.3 | 222.4 | 54.8 | 1108.66 | 4 | |||
PRIDE | A6572G2 RIB | False | 35500 | 23.8 | 197.8 | 53.1 | 1000.87 | 17 | |||
Croplan | CP3490VT2P/RIB | False | 37000 | 23.2 | 201.6 | 54.0 | 1026.14 | 16 | |||
Plot Averages |
25.08 |
214.05 |
54.28 |
1069.51 |