Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A5959G2 RIB | False | 17.5 | 184.5 | 56.0 | 1180.80 | 9 | ||||
PRIDE | A6757G8 RIB | False | 10 | ||||||||
PRIDE | A5977G8 RIB | False | 17.7 | 210.1 | 55.4 | 1342.96 | 6 | ||||
PRIDE | A6018G2 RIB | False | 18.0 | 204.1 | 52.2 | 1302.16 | 7 | ||||
PRIDE | J4208TRC | False | 17.9 | 211.8 | 55.1 | 1352.13 | 5 | ||||
PRIDE | A6566G8 RIB | False | 17.9 | 201.1 | 54.1 | 1283.82 | 8 | ||||
PRIDE | A6585G8 RIB | False | 18.5 | 212.5 | 54.4 | 1351.50 | 4 | ||||
PRIDE | A6580G4 RIB | False | 18.7 | 227.4 | 54.4 | 1444.44 | 2 | ||||
PRIDE | A6929G4 RIB | False | 21.4 | 229.9 | 52.9 | 1435.50 | 1 | ||||
PRIDE | A6694G2 RIB | False | 19.4 | 223.1 | 54.1 | 1410.88 | 3 | ||||
PRIDE | A6572G2 RIB | False | 10 | ||||||||
Plot Averages |
15.18 |
173.14 |
44.42 |
1100.38 |