Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6566G8 RIB | False | 31000 | 26.0 | 229.8 | 54.4 | 1137.51 | 14 | |||
PRIDE | A6694G2 RIB | False | 32000 | 26.0 | 240.1 | 54.4 | 1188.50 | 4 | |||
PRIDE | A6580G4 RIB | False | 31000 | 28.8 | 231.7 | 53.4 | 1114.48 | 11 | |||
PRIDE | A6757G8 RIB | False | 30000 | 28.3 | 242.7 | 54.3 | 1173.45 | 3 | |||
PRIDE | A7199G9 | False | 33000 | 31.6 | 233.5 | 54.8 | 1090.44 | 8 | |||
PRIDE | A6929G4 RIB | False | 32000 | 28.0 | 232.8 | 53.3 | 1129.08 | 9 | |||
PRIDE | A7197G8 RIB | False | 35000 | 31.3 | 232.0 | 55.5 | 1086.92 | 10 | |||
PRIDE | A7197G8 RIB | False | 30000 | 28.5 | 237.5 | 57.4 | 1145.94 | 5 | |||
Dekalb | DKC48-08RIB | False | 27.9 | 227.4 | 53.2 | 1104.03 | 16 | ||||
Dekalb | DKC50-30RIB | False | 29.2 | 235.5 | 56.1 | 1128.05 | 6 | ||||
Dekalb | EXP | False | 31.4 | 223.8 | 54.5 | 1047.85 | 17 | ||||
Pioneer | P9823Q | False | 30.5 | 255.4 | 56.0 | 1206.76 | 1 | ||||
Dekalb | EXP | False | 32.8 | 243.6 | 55.1 | 1123.00 | 2 | ||||
Dekalb | DKC101-35RIB | False | 32.8 | 231.3 | 55.1 | 1066.29 | 12 | ||||
NK Brand | NK0007-AA | False | 30.8 | 197.7 | 52.2 | 931.17 | 18 | ||||
NK Brand | NK0243-5122 | False | 28.4 | 230.8 | 53.1 | 1114.76 | 13 | ||||
Croplan | CP3823SS/RIB | False | 28.5 | 228.6 | 56.2 | 1103.00 | 15 | ||||
Croplan | CP3980VT2P/RIB | False | 27.6 | 235.2 | 53.9 | 1145.42 | 7 | ||||
Plot Averages |
29.36 |
232.74 |
54.61 |
1113.15 |