Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 24.4 | 205.1 | 53.7 | 1256.03 | 10 | ||||
PRIDE | A8188G8 RIB | False | 27.9 | 222.6 | 53.8 | 1332.04 | 7 | ||||
Pioneer | P0720AM | False | 30.1 | 250.6 | 52.0 | 1477.54 | 1 | ||||
PRIDE | J5712-5122EZ | False | 25.9 | 235.8 | 53.2 | 1429.89 | 6 | ||||
PRIDE | A7790G8 RIB | False | 27.7 | 240.1 | 55.0 | 1438.68 | 4 | ||||
Pioneer | P0529Q | False | 27.6 | 247.9 | 53.9 | 1486.41 | 2 | ||||
PRIDE | A7599G9 | False | 24.7 | 216.8 | 53.3 | 1325.08 | 9 | ||||
PRIDE | A7388G8 | False | 22.3 | 236.1 | 53.5 | 1465.71 | 5 | ||||
Pioneer | P0487Q | False | 26.6 | 242.5 | 54.8 | 1463.73 | 3 | ||||
PRIDE | A7373G2 RIB | False | 22.4 | 219.8 | 55.9 | 1363.64 | 8 | ||||
Plot Averages |
25.96 |
231.73 |
53.91 |
1403.88 |