Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 34000 | 27.1 | 289.6 | 52.9 | 1417.59 | 3 | |||
PRIDE | A6566G8 RIB | False | 32000 | 23.8 | 247.1 | 55.1 | 1250.33 | 24 | |||
PRIDE | A6580G4 | False | 35000 | 25.0 | 263.3 | 53.7 | 1316.50 | 16 | |||
PRIDE | A6694G2 RIB | False | 33000 | 23.0 | 263.6 | 53.8 | 1344.36 | 15 | |||
PRIDE | A6929G4 RIB | False | 36000 | 25.8 | 257.7 | 54.0 | 1278.19 | 21 | |||
PRIDE | F4901VT2PRO | False | 34000 | 25.8 | 271.5 | 53.5 | 1346.64 | 6 | |||
Croplan | CP3980VT2P/RIB | False | 27.3 | 256.4 | 53.7 | 1252.51 | 22 | ||||
Dekalb | DKC49-09RIB | False | 23.5 | 270.1 | 53.7 | 1370.76 | 8 | ||||
Dekalb | DKC50-30RIB | False | 26.4 | 259.5 | 53.6 | 1279.34 | 19 | ||||
Pioneer | P0035Q | False | 26.2 | 292.0 | 54.3 | 1442.48 | 1 | ||||
PRIDE | A7199G9 | False | 32000 | 29.4 | 264.4 | 52.0 | 1264.31 | 14 | |||
PRIDE | A7197G8 RIB | False | 36000 | 26.8 | 267.0 | 52.5 | 1310.97 | 13 | |||
Croplan | 4188VT2P/RIB | False | 29.5 | 252.3 | 52.2 | 1204.73 | 23 | ||||
Dekalb | EXP | False | 27.1 | 290.3 | 52.5 | 1421.02 | 2 | ||||
Dekalb | EXP | False | 28.0 | 285.3 | 50.3 | 1383.70 | 4 | ||||
Dekalb | DKC101-35RIB | False | 27.3 | 270.8 | 50.9 | 1322.86 | 7 | ||||
NK Brand | NK0243-5122 | False | 28.3 | 269.1 | 51.8 | 1301.10 | 10 | ||||
Dekalb | DKC52-52RIB | False | 28.5 | 268.0 | 50.4 | 1293.10 | 12 | ||||
Dekalb | EXP | False | 27.6 | 268.8 | 52.9 | 1309.06 | 11 | ||||
Dekalb | DKC53-60RIB | False | 28.3 | 269.2 | 52.1 | 1301.58 | 9 | ||||
PRIDE | A7373G2 RIB | False | 33000 | 27.8 | 282.2 | 52.5 | 1371.49 | 5 | |||
PRIDE | A7388G8 | False | 33000 | 26.6 | 258.1 | 51.8 | 1269.85 | 20 | |||
Pioneer | P9823Q | False | 28.0 | 261.9 | 51.7 | 1270.21 | 17 | ||||
Pioneer | P0075Q | False | 29.3 | 261.8 | 52.3 | 1252.71 | 18 | ||||
Plot Averages |
26.93 |
268.33 |
52.67 |
1315.64 |