Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A6572G2 RIB | False | 14.5 | 194.3 | 57.0 | 1068.65 | 12 | ||||
PRIDE | A6566G8 RIB | False | 12.2 | 237.8 | 56.0 | 1307.90 | 4 | ||||
Dekalb | EXP | False | 13.4 | 228.9 | 55.0 | 1258.95 | 6 | ||||
Dekalb | DKC42-05RIB | False | 12.6 | 248.4 | 55.0 | 1366.75 | 1 | ||||
PRIDE | A6018G2 RIB | False | 12.0 | 239.2 | 55.0 | 1315.60 | 2 | ||||
Dekalb | EXP | False | 19.1 | 210.9 | 57.0 | 1116.72 | 11 | ||||
PRIDE | A5977G8 | False | 10.9 | 225.9 | 58.0 | 1242.45 | 10 | ||||
Dekalb | DKC40-99RIB | False | 16.1 | 232.9 | 57.0 | 1268.14 | 5 | ||||
Dekalb | DKC39-55RIB | False | 18.5 | 228.8 | 57.0 | 1218.36 | 7 | ||||
PRIDE | A5959G2 RIB | False | 14.6 | 238.8 | 57.0 | 1313.40 | 3 | ||||
Dekalb | DKC38-15RIB | False | 10.9 | 226.5 | 57.0 | 1245.75 | 8 | ||||
PRIDE | A5383G8 RIB | False | 18.7 | 226.0 | 57.0 | 1201.19 | 9 | ||||
Plot Averages |
14.46 |
228.2 |
56.5 |
1243.66 |